updated 1-8-2015 | ||
SWISS TREE FORT VILLAGE | OPTIONAL EXCLUDED | |
PROUDEST MONKEY STRUCTURE 1 | 2999 | |
PONDEROSA STRUCTURE 2 | 4999 | |
SUSPENSION BRIDGE W/ RAILS | 999 | |
WOODEN RAIL X 3 | 150 | |
WOODEN ROOF X 3 | 1197 | |
SAFETY SIGN | 249 | |
ON STRUCTURE 1 | ||
SUPER DUTY STEERING WHEEL | 100 | |
SM TREE HUBBER | 299 | |
4' DOUBLE SLIDE | 599 | |
SUPER DUTY STEERING WHEEL | 100 | |
ANGLED CLIMBER | 100 | |
ADA TRANSFER STATION | 1499 | |
ON STRUCTURE 2 | ||
LANDING PLATFORM | 499 | |
IN-GROUND HIGHER MONKEY BARS | 599 | |
6' TORPEDO STRAIGHT SLIDE | 599 | |
TREE HOPPERS X 5 | 745 | |
LG TREE HUGGER | 499 | |
LG ROCK WALL | 399 | |
SM ROCK WALL | 249 | |
SUB TOTAL | $ 16,879 | |
SHIPPING ESTIMATE / MOBILIZATION | ? | |
INSTALL BY BEARS | ? | |
SAFETY SURFACING PACKAGE | ||
BARRIER FABRIC- 1521 FT^2 | ? | |
CERT. WOODEN MULCH- 60 YDS^3 | ? | |
DOUBLE HIGH LOG BORDERS X 34 | ? | |
HEAVY DUTY Swing/Slide Mat X 0 | ? | |
SURFACING PACKAGE INSTALL | ? | |
NEW TOTAL | ???? | |
SALES TAX | ||
ADA Compliant & Certified Safety Surfacing available upon request. | ||
Specifications, product offerings & prices are subject to change w/out notice. | ||
INSTALL AND SHIPPING PRICES SUBJECT TO CHANGE |
Copyright © 2022 Bears Management Group, Inc. – All Rights Reserved.
Designed and Developed By Noticestry LLC
Reviews
There are no reviews yet.