We were both honored and flattered to be hired by this family (The Valas), owners of what is known to be one of biggest and best Pumpkin Patch operations west of the Mississippi.
A fitting playground for this location is the ultimate Bears Playground, the Dreamin’ BIG. Like all of our playgrounds, this model features whole log construction which gives an organic, wholesome feeling that is striking in appearance. Look how beautifully it compliments the landscape at Valas’ just bold, strong, built to last design, beautifully stained rustic wood and hunter green accents. We even managed to create a Pumpkin Shaped containment perimeter for the borders. system Bears Playgrounds are designed to compliment the natural setting of any environment.
When it comes to natural weather resistance, our cedar is about the best you can do. To top it all off, we have chosen to add additional protection by staining our playgrounds. The color is a beautiful, natural, semi-transparent, brown stain. It enhances the beauty of the wood and highlights the wood grain. The stain is water based and the brown pigment color helps protect against harmful UV rays in the sunniest of climates. The penetrating qualities of the stain also help to protect against snow and moisture.
updated 1-5-2015 | ||
DREAMIN' BIG: Vala's Pumpkin farm, NE | OPTIONAL EXCLUDED | |
PONDEROSA STRUCTURE 1 | 4999 | |
PONDEROSA STRUCTURE 2 | 4999 | |
PROUDEST MONKEY STRUCTURE 3 | 3999 | |
SUSPENSION BRIDGE W/ RAILS | 999 | |
HIGH BRIDGE W/ RAILS | 2199 | |
WOODEN RAIL X 3 | 150 | |
WOODEN ROOF X 5 | 1995 | |
SAFETY SIGN X 1 | 249 | |
ON STRUCTURE 1 | ||
LG ROCK WALL | 399 | |
4' DOUBLE SLIDE | 599 | |
6' TORPEDO STRAIGHT SLIDE | 599 | |
SM TREE HUGGER | 299 | |
TREE HOPPERS X 5 | 745 | |
ADA TRANSFER STATION | 1499 | |
BUMBY LOG CLIMBER | 699 | |
LARGE TREE HUGGER | 499 | |
ON STRUCTURE 2 | ||
LG CROOKED LOG CLIMBER | 249 | |
IN-GROUND HIGHER MONKEY BARS | 599 | |
LANDING PLATFORM | 499 | |
SPIRAL CLIMBER | 899 | |
FIRE POLE | 399 | |
ON STRUCTURE 3 | ||
SM. ROCK WALL | 249 | |
LOG ROPE CLIMB | 299 | |
SM ROCK WALL | 249 | |
TREE HOPPERS | 834 | |
ADA TRANSFER STATION | 1499 | |
RIGHT TURN SLIDE | 899 | |
LOG ROPE CLIMBER | 299 | |
LG TREE HUGGER | 499 | |
OTHER EQUIPMENT | ||
HEAVY DUTY Swing/Slide Mat X 4 | 1200 | |
SUB TOTAL | $ 32,399 | $1,200 |
TOTAL FOR EVERYTHING INCLUDED | $ 33,599 | |
SHIPPING ESTIMATE / MOBILIZATION | CALL FOR SHIPPING, INSTALL, AND SAFETY SURFACING PRICING | |
DISCOUNTED INSTALL BY BEARS | ||
SAFETY SURFACING PACKAGE | ||
BARRIER FABRIC- 2370 FT^2 | ||
CERT. WOODEN MULCH- 100 YDS^3 | ||
DOUBLE HIGH LOG BORDERS X 52 | ||
HEAVY DUTY Swing/Slide Mat X 0 | ||
SURFACING PACKAGE INSTALL | ||
NEW TOTAL | ???? | |
SALES TAX | ||
ADA Compliant & Certified Safety Surfacing available upon request. | ||
Specifications, product offerings & prices are subject to change w/out notice. | ||
INSTALL AND SHIPPING PRICES SUBJECT TO CHANGE |
Copyright © 2022 Bears Management Group, Inc. – All Rights Reserved.
Designed and Developed By Noticestry LLC
Reviews
There are no reviews yet.