Howdy Pardner! Welcome to Frontier Town, Ocean City, Maryland’s premier camping resort! Our Woodall’s® Double 5W rated waterfront campground is situated along the beautiful Sinepuxent Bay and features nearly 600 spacious campsites caterin’ to primitive tentin’ all the way up to luxury 45 foot motor homes, deluxe rental trailers and campin’ cabins. Just 5 minutes away is Ocean City, Maryland with its’ beautiful sandy beaches, famous boardwalk, great fishin’ and amusements galore.
Also just a stones throw away is Assateague Island National Seashore (home to the wild ponies), and the quaint Victorian town of Berlin, Maryland, with its’ antique shops, farmers market, weekend festivals and much, much more. Golfers will thrill to the challenge of playing some of the top rated golf courses in the country. Our Water Park, with a giant water slide, lazy river, flume rides and large activity pool, is FREE to our campers! Our campers also enjoy a 20% discount to Frontier Town’s Wild West Show and High Ropes Adventure Park! Bring along your boat and dock it at our 75 slip marina or enjoy fishing from our 200 foot long fishin’ and crabbin’ pier. No other campground “this (or that) side of the Pecos” offers so much!
Not all equipment may be appropriate for all children, even when designed for a target age group. To avoid injury you should closely supervise and participate in the child’s use of this equipment, especially while learning to use it. Proper supervision is required.
updated 1-6-2015 | ||
HUNDRED ACRE WOOD | OPTIONAL EXCLUDED | |
PONDEROSA STRUCTURE 1 | 4999 | |
PONDEROSA STRUCTURE 2 | 4999 | |
HIGH BRIDGE W/ RAILS | 2199 | |
WOODEN RAIL X 2 | 100 | |
WOODEN ROOF X 4 | 1596 | |
SAFETY SIGN | 249 | |
ON STRUCTURE 1 | ||
SM ROCK WALL | 249 | |
SM CROOKED LOG CLIMBER | 199 | |
IN-GROUND HIGHER MONKEY BARS | 599 | |
LANDING PLATFORM | 499 | |
TREE HOPPERS X 5 | 745 | |
6' TORPEDO STRAIGHT SLIDE | 599 | |
LG TREE HUGGER | 499 | |
SUPER DUTY STEERING WHEEL | 100 | |
GROUND LEVEL BUBBLE PANEL | 299 | |
ADA TRANSFER STATION | 1499 | |
ON STRUCTURE 2 | ||
SUPER DUTY STEERING WHEEL | 100 | |
LOG ROPE CLIMBER | 299 | |
GROUND LEVEL TIC TAC TOE PANEL | 299 | |
6' TORPEDO STRAIGHT SLIDE | 599 | |
4' DOUBLE SLIDE | 599 | |
SM TREE HUGGER | 299 | |
ADA TRANSFER STATION | 1499 | |
LG ROCK WALL | 399 | |
SUB TOTAL | $23,522 | |
SHIPPING ESTIMATE / MOBILIZATION | ? | |
INSTALL BY BEARS | ? | |
SAFETY SURFACING PACKAGE | ||
BARRIER FABRIC- 1575 FT^2 | ? | |
CERT. WOODEN MULCH- 66 YDS^3 | ? | |
DOUBLE HIGH LOG BORDERS X 38 | ? | |
HEAVY DUTY Swing/Slide Mat X 0 | ? | |
SURFACING PACKAGE INSTALL | ? | |
NEW TOTAL | ???? | |
SALES TAX | ||
ADA Compliant & Certified Safety Surfacing available upon request. | ||
Specifications, product offerings & prices are subject to change w/out notice. | ||
INSTALL AND SHIPPING PRICES SUBJECT TO CHANGE |
Copyright © 2022 Bears Management Group, Inc. – All Rights Reserved.
Designed and Developed By Noticestry LLC
Reviews
There are no reviews yet.