My father use to take me camping at Rollins Ponds when I was a kid. The pine needle forest floor, and relections of the tall pines in the still water of this beautiful place are an amazing, humbleing setting for our Nature Inspired Bears Playground. It is such an honor to be selected by the NYS DEC for this project.
We designed a customized Dreamin’ Really Big in a modified “T” layout to nestle within the trees. In so doing we’ve created a “hybrid” or balance between the innocent, natural adventure of playing in the forest and the structure required in todays children’s spaces. We have been building natural playgrounds since long before it was trendy. And we have always understood that natural, renewable materials are far greener than powder coated steel and plastics.
Not all equipment may be appropriate for all children, even when designed for a target age group. To avoid injury you should closely supervise and participate in the child’s use of this equipment, especially while learning to use it. Proper supervision is required.
updated 1-5-2015 | ||
DREAMIN' REALLY BIG | OPTIONAL EXCLUDED | |
PONDEROSA STRUCTURE 1 | 4999 | |
PONDEROSA STRUCTURE 2 | 4999 | |
PONDEROSA STRUCTURE 3 | 4999 | |
PROUDEST MONKEY STRUCTURE 4 | 2999 | |
SUSPENSION BRIDGE W/ RAILS | 999 | |
BUMPY BRIDGE | 1199 | |
HIGH BRIDGE W/ RAILS | 2199 | |
WOODEN RAIL X 11 | 550 | |
WOODEN ROOF X 7 | 2793 | |
SAFETY SIGN X 2 | 498 | |
ON STRUCTURE 1 | ||
LG ROCK WALL | 399 | |
LG TREE HUGGER | 499 | |
TREE HOPPERS X 5 | 745 | |
6' TORPEDO STRAIGHT SLIDE | 599 | |
LANDING PLATFORM | 499 | |
ADA TRANSFER STATION | 1499 | |
ON STRUCTURE 2 | ||
SM CROOKED LOG CLIMBER | 199 | |
GROUND LEVEL TIC TAC TOE PANEL | 299 | |
UNDERNEATH PICNIC TABLE | 399 | |
DECK LEVEL BUBBLE PANEL | 299 | |
BUMBY LOG RAPPEL | 799 | |
4' WAVE SLIDE | 499 | |
HEAVY DUTY STEERING WHEEL | 99 | |
ON STRUCTURE 3 | ||
LG CROOKED LOG CLIMBER | 249 | |
GROUND LEVEL BUBBLE PANEL | 299 | |
6' TORPEDO STRAIGHT SLIDE | 599 | |
SM TREE HUGGER | 299 | |
HEAVY DUTY STEERING WHEEL | 99 | |
ADA TRANSFER STATION | 1499 | |
4' RIGHT TURN SLIDE | 899 | |
ON STRUCTURE 4 | ||
ANGLED CLIMBER | 100 | |
4' DOUBLE SLIDE | 599 | |
STEEPER BUMPY LOG CLIMBER | 799 | |
SUB TOTAL | $38,508.00 | |
SHIPPING ESTIMATE / MOBILIZATION | CALL FOR SHIPPING, INSTALL, AND SAFETY SURFACING PRICING | |
INSTALL BY BEARS | ||
SAFETY SURFACING PACKAGE | ||
BARRIER FABRIC- 2370 FT^2 | ||
CERT. WOODEN MULCH- 100 YDS^3 | ||
DOUBLE HIGH LOG BORDERS X 52 | ||
HEAVY DUTY Swing/Slide Mat X 0 | ||
SURFACING PACKAGE INSTALL | ||
NEW TOTAL | ???? | |
SALES TAX | ||
ADA Compliant & Certified Safety Surfacing available upon request. | ||
Specifications, product offerings & prices are subject to change w/out notice. | ||
INSTALL AND SHIPPING PRICES SUBJECT TO CHANGE |
Copyright © 2022 Bears Management Group, Inc. – All Rights Reserved.
Designed and Developed By Noticestry LLC
Reviews
There are no reviews yet.