The Huber’s decided upon the Swiss Tree Fort Village as a special way to add value for their clients. I love the Swiss when we focus easy events on the lower side and more challenging events on the higher side.
Huber’s Orchard & Winery began farming back in 1843 when our ancestors settled in Starlight, IN from Baden-Baden, Germany . Growing primarily fruit, our farm began to diversify in 1978 when we opened the doors of our winery.
Today, we have over 550 acres of farmland on which we grow many fruits, vegetables, Christmas trees, pumpkins, and grapes. We have a children’s farm park, farm market, cheese shoppe, ice cream factory, winery, gift shoppe, banquet facility, Indiana’s first distillery – The Starlight Distillery, and proudly participate as one of the seven wineries on Indiana’s first wine trail – The Indiana Uplands Wine Trail.
Diversification was an important strategy for us and helped to keep business consistent throughout the year so that we became less seasonal. Certainly, diversification has allowed us to keep seven generations of Huber’s busy and working on the farm.
An important thing to remember about diversification is it does not happen over night but over time. Patience, passion, and planning are vital to the success of diversified farms. A challenge with diversification is quality – ensuring that your pace of growth and diversification maintains the quality your business strives for.
The most enjoyable part about being in our business is the focus on families, tradition, and heritage. Knowing families that we touch each day and the countless memories that are made through an experience at Huber’s Orchard & Winery!
updated 1-8-2015 | ||
SWISS TREE FORT VILLAGE | OPTIONAL EXCLUDED | |
PROUDEST MONKEY STRUCTURE 1 | 2999 | |
PONDEROSA STRUCTURE 2 | 4999 | |
SUSPENSION BRIDGE W/ RAILS | 999 | |
WOODEN RAIL X 2 | 100 | |
WOODEN ROOF X 3 | 1197 | |
SAFETY SIGN | 249 | |
ON STRUCTURE 1 | ||
MEDIUM BUMPY LOG CLIMBER | 799 | |
BABY ROCK CRAWL | 449 | |
4' DOUBLE SLIDE | 599 | |
SUPER DUTY STEERING WHEEL | 100 | |
SM CROOKED LOG CLIMBER | 199 | |
ADA TRANSFER STATION | 1499 | |
TREE HOPPERS X 5 | 745 | |
ON STRUCTURE 2 | ||
SM TREE HUBBER | 299 | |
SUPER DUTY STEERING WHEEL | 100 | |
4' WAVE SLIDE | 499 | |
ANGLED CLIMBER | 100 | |
6' TORPEDO STRAIGHT SLIDE | 599 | |
GROUND LEVEL BUBBLE PANEL | 299 | |
LOG ROPE CLIMBER | 299 | |
TUBE SLIDE | 899 | |
GROUND LEVEL TIC TAC TOE PANEL | 299 | |
INDEPENDENT PLAY EVENTS | ||
FAUX LOG TUNNEL | 3499 | |
SUB TOTAL | $18,326 | $3499 |
SHIPPING ESTIMATE / MOBILIZATION | ? | |
INSTALL BY BEARS | ? | |
SAFETY SURFACING PACKAGE | ||
BARRIER FABRIC- 1794 FT^2 | ? | |
CERT. WOODEN MULCH- 65 YDS^3 | ? | |
DOUBLE HIGH LOG BORDERS X 37 | ? | |
HEAVY DUTY Swing/Slide Mat X 0 | ? | |
SURFACING PACKAGE INSTALL | ? | |
NEW TOTAL | ???? | |
SALES TAX | ||
ADA Compliant & Certified Safety Surfacing available upon request. | ||
Specifications, product offerings & prices are subject to change w/out notice. | ||
INSTALL AND SHIPPING PRICES SUBJECT TO CHANGE |
Copyright © 2022 Bears Management Group, Inc. – All Rights Reserved.
Designed and Developed By Noticestry LLC
Reviews
There are no reviews yet.