updated 1-8-2015 | ||
SWISS TREE FORT VILLAGE | OPTIONAL EXCLUDED | |
PROUDEST MONKEY STRUCTURE 1 | 2999 | |
PONDEROSA STRUCTURE 2 | 4999 | |
SUSPENSION BRIDGE W/ RAILS | 999 | |
WOODEN RAIL X 2 | 100 | |
WOODEN ROOF X 4 | 1596 | |
SAFETY SIGN | 249 | |
ON STRUCTURE 1 | ||
ADA TRANSFER STATION | 1499 | |
SUPER DUTY STEERING WHEEL | 100 | |
DECK LEVEL BUBBLE PANEL | 299 | |
4' DOUBLE SLIDE | 599 | |
SM ROCK WALL | 249 | |
SM CROOKED LOG CLIMBER | 199 | |
ON STRUCTURE 2 | ||
SUPER DUTY STEERING WHEEL | 100 | |
GROUND LEVEL TIC TAC TOE PANEL | 299 | |
TUBE SLIDE | 899 | |
LOG ROPE CLIMBER | 299 | |
LG ROCK WALL | 399 | |
ANGLED CLIMBER | 100 | |
4' WAVE SLIDE | 499 | |
SM TREE HUGGER | 299 | |
SWISS | $ 16,781.00 | |
FS WOODENSWING SET- 1 BAY | 1499 | |
BELT SWING | 100 | |
BELT SWING | 100 | |
SWING SET | 1699 | |
SUB TOTAL | $ 36,960.00 | |
SHIPPING ESTIMATE / MOBILIZATION | ? | |
INSTALL BY BEARS | ? | |
SAFETY SURFACING PACKAGE | ||
BARRIER FABRIC- 2982 FT^2 | ? | |
CERT. WOODEN MULCH- 100 YDS^3 | ? | |
DOUBLE HIGH LOG BORDERS X 50 | ? | |
HEAVY DUTY Swing/Slide Mat X 0 | ? | |
SURFACING PACKAGE INSTALL | ? | |
NEW TOTAL | ???? | |
SALES TAX | ||
ADA Compliant & Certified Safety Surfacing available upon request. | ||
Specifications, product offerings & prices are subject to change w/out notice. | ||
INSTALL AND SHIPPING PRICES SUBJECT TO CHANGE |
Copyright © 2022 Bears Management Group, Inc. – All Rights Reserved.
Designed and Developed By Noticestry LLC
Reviews
There are no reviews yet.